Dues Structure
In This Section
If your orchestra would like to join the League, please contact Member Services at member@americanorchestras.org or 646 822 4010. Current members may renew online.
Jump to: U.S. Orchestra Dues | Canada Orchestra Dues | Youth Orchestra Dues | College Orchestra Dues | International Orchestra Dues
U.S. Orchestra Dues
U.S. orchestra dues are based on the orchestra’s total operating expenses from last season, according to this chart:
Expenses of $16 million and up
Orchestra Total Expenses | Membership Dues |
$50,000,000 and up | $37,000 |
$34,000,000 – 50,000,000 | $35,000 |
$24,000,000 – 34,000,000 | $32,000 |
$22,000,000 – 24,000,000 | $29,000 |
$20,000,000 – 22,000,000 | $26,000 |
$18,000,000 – 20,000,000 | $23,000 |
$16,000,000 – 18,000,000 | $21,000 |
Expenses between $6 million and $16 million
Orchestra Total Expenses | Membership Dues |
$14,000,000 – 16,000,000 | $18,500 |
$12,000,000 – 14,000,000 | $16,000 |
$10,500,000 – 12,000,000 | $14,000 |
$9,000,000 – 10,500,000 | $12,000 |
$8,000,000 – 9,000,000 | $10,500 |
$7,000,000 – 8,000,000 | $9,600 |
$6,000,000 – 7,000,000 | $8,600 |
Expenses between $2 million and $6 million
Orchestra Total Expenses | Membership Dues |
$5,500,000 – 6,000,000 | $7,500 |
$5,000,000 – 5,500,000 | $6,700 |
$3,000,000 – 5,000,000 | $6,400 |
$2,200,000 – 3,000,000 | $6,000 |
$2,000,000 – 2,200,000 | $5,500 |
Expenses between $800,000 and $2 million
Orchestra Total Expenses | Membership Dues |
$1,800,000 – 2,000,000 | $4,800 |
$1,600,000 – 1,800,000 | $4,200 |
$1,400,000 – 1,600,000 | $3,800 |
$1,200,000 – 1,400,000 | $3,400 |
$1,000,000 – 1,200,000 | $2,850 |
$900,000 – 1,000,000 | $2,400 |
$800,000 – 900,000 | $2,100 |
Expenses between $350,000 and $800,000
Orchestra Total Expenses | Membership Dues |
$650,000 – 800,000 | $1,850 |
$550,000 – 650,000 | $1,600 |
$500,000 – 550,000 | $1,400 |
$450,000 – 500,000 | $1,250 |
$400,000 – 450,000 | $1,100 |
$350,000 – 400,000 | $950 |
Expenses below $350,000
Orchestra Total Expenses | Membership Dues |
$300,000 – 350,000 | $850 |
$250,000 – 300,000 | $700 |
$200,000 – 250,000 | $550 |
$165,000 – 200,000 | $440 |
$50,000 – 165,000 | $350 |
$25,000 – 50,000 | $275 |
Up to $25,000 | $175 |
Canada Orchestra Dues
Canadian orchestra dues are based on your orchestra’s total operating expenses from last season, according to this chart:
Expenses of $10 million and up
Orchestra Total Expenses | Membership Dues |
$25,000,000 and up | $8,000 |
$20,000,000 – 25,000,000 | $6,500 |
$15,000,000 – 20,000,000 | $5,000 |
$10,000,000 – 15,000,000 | $3,500 |
Expenses below $10 million
Orchestra Total Expenses | Membership Dues |
$7,500,000 – 10,000,000 | $3,000 |
$6,000,000 – 7,500,000 | $2,500 |
$5,000,000 – 6,000,000 | $2,000 |
$3,000,000 – 5,000,000 | $1,500 |
$1,000,000 – 3,000,000 | $1,000 |
$750,000 – 1,000,000 | $750 |
$500,000 – 750,000 | $500 |
Up to $500,000 | $250 |
Youth Orchestra Dues
Youth orchestra dues are based on your orchestra’s total operating expenses from last season, according to this chart:
Orchestra Total Expenses | 22-23 Membership Dues | 23-24 Membership Dues |
$1,500,000 and up | $375 | $475 |
$1,000,000 – 1,500,000 | $375 | $440 |
$750,000 – 1,000,000 | $275 | $325 |
$500,000 – 750,000 | $250 | $275 |
$250,000 – 500,000 | $200 | $225 |
$250,000 and below | $175 | $180 |
College Orchestra Dues
Orchestra Total Expenses | Membership Dues |
All College orchestras | $185 |
International Orchestra Dues
Orchestra Total Expenses | Membership Dues |
All International orchestras (except Canada) | $250 |