Dues Structure
In This Section
If your orchestra would like to join the League, please contact Member Services at member@americanorchestras.org or 646 822 4010. Current members may renew online.
Jump to: U.S. Orchestra Dues | Canada Orchestra Dues | Youth Orchestra Dues | College Orchestra Dues | International Orchestra Dues
U.S. Orchestra Dues
U.S. orchestra dues are based on the orchestra’s total operating expenses from last season, according to this chart:
Expenses of $20 million and up
Orchestra Total Expenses | Membership Dues |
$50,000,000 and up | $40,000 |
$35,000,000 – 50,000,000 | $38,000 |
$30,000,000 – 35,000,000 | $36,000 |
$25,000,000 – 30,000,000 | $34,000 |
$22,000,000 – 25,000,000 | $32,000 |
$20,000,000 – 22,000,000 | $29,500 |
Expenses between $7 million and $20 million
Orchestra Total Expenses | Membership Dues |
$18,000,000 – 20,000,000 | $27,000 |
$16,000,000 – 18,000,000 | $24,500 |
$14,000,000 – 16,000,000 | $22,000 |
$12,000,000 – 14,000,000 | $19,500 |
$10,000,000 – 12,000,000 | $17,000 |
$9,000,000 – 10,000,000 | $15,250 |
$8,000,000 – 9,000,000 | $13,500 |
$7,000,000 – 8,000,000 | $11,750 |
Expenses between $3.5 million and $7 million
Orchestra Total Expenses | Membership Dues |
$6,000,000 – 7,000,000 | $10,000 |
$5,500,000 – 6,000,000 | $9,500 |
$5,000,000 – 5,500,000 | $9,000 |
$4,500,000 – 5,000,000 | $8,500 |
$4,000,000 – 4,500,000 | $8,000 |
$3,500,000 – 4,000,000 | $7,500 |
Expenses between $2.2 million and $3.5 million
Orchestra Total Expenses | Membership Dues |
$3,000,000 – 3,500,000 | $7,000 |
$2,800,000 – 3,000,000 | $6,800 |
$2,600,000 – 2,800,000 | $6,600 |
$2,400,000 – 2,600,000 | $6,400 |
$2,200,000 – 2,400,000 | $6,200 |
Expenses between $1.1 million and $2.2 million
Orchestra Total Expenses | Membership Dues |
$2,000,000 – 2,200,000 | $6,000 |
$1,800,000 – 2,000,000 | $5,500 |
$1,600,000 – 1,800,000 | $5,000 |
$1,400,000 – 1,600,000 | $4,500 |
$1,300,000 – 1,400,000 | $4,000 |
$1,200,000 – 1,300,000 | $3,750 |
$1,100,000 – 1,200,000 | $3,500 |
Expenses between $700,000 and $1.1 million
Orchestra Total Expenses | Membership Dues |
$1,000,000 – 1,100,000 | $3,250 |
$900,000 – 1,000,000 | $3,000 |
$800,000 – 900,000 | $2,750 |
$700,000 – 800,000 | $2,500 |
Expenses between $225,000 and $700,000
Orchestra Total Expenses | Membership Dues |
$650,000 – 700,000 | $2,250 |
$600,000 – 650,000 | $2,000 |
$550,000 – 600,000 | $1,800 |
$500,000 – 550,000 | $1,600 |
$450,000 – 500,000 | $1,400 |
$400,000 – 450,000 | $1,200 |
$350,000 – 400,000 | $1,000 |
$300,000 – 350,000 | $900 |
$250,000 – 300,000 | $800 |
$225,000 – 250,000 | $700 |
Expenses below $225,000
Orchestra Total Expenses | Membership Dues |
$200,000 – 225,000 | $600 |
$175,000 – 200,000 | $500 |
$150,000 – 175,000 | $400 |
$100,000 – 150,000 | $300 |
$50,000 – 100,000 | $200 |
Up to $50,000 | $100 |
Canada Orchestra Dues
Canadian orchestra dues are based on your orchestra’s total operating expenses from last season, according to this chart:
Expenses of $10 million and up
Orchestra Total Expenses | Membership Dues |
$25,000,000 and up | $8,750 |
$20,000,000 – 25,000,000 | $7,160 |
$15,000,000 – 20,000,000 | $5,500 |
$10,000,000 – 15,000,000 | $3,825 |
Expenses below $10 million
Orchestra Total Expenses | Membership Dues |
$7,500,000 – 10,000,000 | $3,275 |
$6,000,000 – 7,500,000 | $2,725 |
$5,000,000 – 6,000,000 | $2,250 |
$3,000,000 – 5,000,000 | $1,750 |
$1,000,000 – 3,000,000 | $1,125 |
$750,000 – 1,000,000 | $850 |
$500,000 – 750,000 | $575 |
Up to $500,000 | $275 |
Youth Orchestra Dues
Youth orchestra dues are based on your orchestra’s total operating expenses from last season, according to this chart:
Orchestra Total Expenses | 24-25 Membership Dues | 25-26 Membership Dues |
$1,500,000 and up | $600 | $750 |
$1,000,000 – 1,500,000 | $515 | $615 |
$750,000 – 1,000,000 | $385 | $450 |
$500,000 – 750,000 | $300 | $325 |
$250,000 – 500,000 | $250 | $255 |
$50,000 – 250,000 | $185 | $190 |
Up to $50,000 | $100 | $105 |
College Orchestra Dues
Orchestra Total Expenses | Membership Dues |
All College orchestras | $200 |
International Orchestra Dues
Orchestra Total Expenses | Membership Dues |
All International orchestras (except Canada) | $275 |